Back to Home Portfolio
Complete Work History
A proven track record of delivering quality construction projects across Nepal's most challenging terrains.

Major ProjectCompleted
456 MW
Nepal's Largest Hydropower
Upper Tamakoshi Hydroelectric Project (456 MW)
Client: Upper Tamakoshi Hydropower Limited / Sinohydro Corporation Limited (Lot-1 Contractor)
Role: Sub-Contractor
Location: Singati to Lamabagar, Dolakha
Duration: 2012 – 2019 (Fiscal Years 2069/70 to 2075/76)
NRs 615M+
Total Turnover
28.5 km
Access Road
374m
Penstock Shaft
7 Years
Duration
Key Quantities Delivered
Earthwork Excavation13,756+ m³
Backfill Work11,075+ m³
Masonry Works957+ m³
Gabion Works5,913+ m³
Sub-Base Works26,000+ m³
Sub-Grade Works104,500+ m²
M20 Concrete474+ m³
Reinforcement Steel32.5+ Tons
Brick Works1,120 m³
Additional Major Works
- Penstock Shaft Mucking – 374m long shaft (NRs 30,000,000, Aug 2014 – Jan 2015)
- Strengthening and regular maintenance of 28.5 km Public Access Road
- Construction of office and resident buildings for engineers/employers at Lamabagar
| S.N. | Fiscal Year | Description of Work | Value (NRs) |
|---|---|---|---|
| 7 | 2069/70 | Upper Tamakoshi Hydropower Limited UTKHEP,Lot-1 (2069/70) Public Access Road Works | 119,737,000.00 |
| 8 | 2069/70 | Upper Tamakoshi Hydropower Limited UTKHEP,Lot-1 (2069/70) Public Access Road Works | 77,384,732.89 |
| 9 | 2069/70 | Office & Resident Building for Engineers/ Employers at Lamabagar Dolakha | 46,775,250.06 |
| 10 | 2070/71 | Upper Tamakoshi Hydropower Limited UTKHEP,Lot-1 (2070/71) Public Access Road Works | 66,903,881.09 |
| 11 | 2071/72 | Upper Tamakoshi Hydropower Limited UTKHEP,Lot-1 (2071/72) Public Access Road Works | 44,981,458.07 |
| 12 | 2072/73 | UTKHEP,Lot-1 (2072/73) Public Access Road Works | 20,535,610.12 |
| 13 | 2073/74 | Upper Tamakoshi Hydropower Limited UTKHEP,Lot-1 (2073/74) Public Access Road Works | 29,736,247.63 |
| 14 | 2074/75 | Upper Tamakoshi Hydropower Limited UTKHEP,Lot-1 (2074/75) Public Access Road Works | 64,973,638.77 |
| 15 | 2075/76 | Upper Tamakoshi Hydropower Limited UTKHEP,Lot-1 (2075/76) Public Access Road Works | 19,872,604.87 |
| 16 | Cumulative | Upper Tamakoshi Hydroelectric Project (456 MW) Civil Works | 124,159,982.95 |
| 17 | 2070/71 | Upper Tamakoshi Hydroelectric Project (456 MW) Civil Works | 66,903,881.09 |
| 18 | 2071/72 | Upper Tamakoshi Hydroelectric Project (456 MW) Civil Works | 44,981,458.07 |
| 19 | 2072/73 | Upper Tamakoshi Hydroelectric Project (456 MW) Civil Works | 20,535,610.12 |
| 20 | 2073/74 | Upper Tamakoshi Hydroelectric Project (456 MW) Civil Works | 29,736,247.63 |
| 21 | 2074/75 | Upper Tamakoshi Hydroelectric Project (456 MW) Civil Works | 64,973,638.77 |
| 22 | 2075/76 | Upper Tamakoshi Hydroelectric Project (456 MW) Civil Works | 19,872,604.87 |
| Total Cumulative Turnover | 862,063,847.00 | ||
All values are excluding VAT
Other Completed Projects

HydropowerCompleted
Temporary Bypass over Sunkoshi River
Client: Andritz Hydro Pvt. Ltd.
Location: Khadichour, Sindhupalchok
Phase 1 ValueNRs 16,934,061
Phase 2 ValueNRs 45,200,000
April 2015

HydropowerCompleted
Nyadi Hydropower Project
Client: Nyadi Hydropower Limited
Aproach Slab and Drain WorksNRs 624,215.02
Construction of Belie Bridge Abutment (Marsyangdi river)NRs 6,810,845.01

TelecomCompleted
Nepal Telecoms Optical Fiber Project
Client: Nepal Telecoms
NRs 6,000,000
Value
June 2008

RoadCompleted
Besi Sahar – Chame Sadak Nirman
Client: Besi Sahar – Chame Sadak Nirman Samiti / Nepal Army
NRs 5,000,000
Value
